Back to Education

Tuition

2023–2024 WVU Board of Governors Tuition & Fees Per Term
Program University Tuition University Fee Program Fee Term Total Per Credit Hour
Undergraduate, Resident
Dentistry, Dental Hygiene $4,128 $696 $1,632 $6,456 $538
Medicine, Biomedical Lab Diagnostics $4,128 $696 $636 $5,460 $455
Medicine, Communication Science Disorders $4,128 $696 $840 $5,664 $472
Medicine, Medicine - Undergraduate $4,128 $696 $900 $5,724 $477
Nursing, Undergraduate $4,128 $696 $1,488 $6,312 $526
Pharmacy, Pharm D. - Traditional (R1, R2) $4,128 $696 $6,636 $11,460 $955
Pharmacy, Pharmaceuticals & Healthcare $4,128 $696 $600 $5,424 $452
Pharmacy, Undergraduate $4,128 $696 $396 $5,220 $435
Public Health, Undergraduate $4,128 $696 $348 $5,172 $431
Undergraduate, Non-Resident
Dentistry, Dental Hygiene $12,984 $696 $3,228 $16,908 $1,409
Medicine, Biomedical Lab Diagnostics $12,984 $696 $1,764 $15,444 $1,287
Medicine, Communication Science Disorders $12,984 $696 $2,028 $15,708 $1,309
Medicine, Medicine - Undergraduate $12,984 $696 $2,400 $16,080 $1,340
Nursing, Undergraduate $12,984 $696 $1,488 $15,168 $1,264
Pharmacy, Pharm D. - Traditional (R1, R2) $12,984 $696 $8,952 $22,632 $1,886
Pharmacy, Pharmaceuticals & Healthcare $12,984 $696 $840 $14,520 $1,210
Pharmacy, Undergraduate $12,984 $696 $396 $14,076 $1,173
Public Health, Undergraduate $12,984 $696 $1,044 $14,724 $1,227
Graduate, Resident
Dentistry, Dental Hygiene $4,770 $684 $1,512 $6,966 $774
Dentistry, Periodontics Fellowship $4,770 $684 $495 $5,949 $661
Dentistry, Dentistry (post D.D.S.) $4,770 $684 $2,178 $7,632 $848
Medicine, Athletic Training $4,770 $684 $1,260 $6,714 $746
Medicine, Medical Laboratory Science $4,770 $684 $1,242 $6,696 $744
Medicine, Medicine - Graduate $4,770 $684 $972 $6,426 $714
Medicine, Occupational Therapy - Graduate $4,770 $684 $909 $6,363 $707
Medicine, Pathology Assistant $4,770 $684 $1,944 $7,398 $822
Medicine, Physician Assistant $4,770 $684 $6,030 $11,484 $1,276
Medicine, Speech-Language Pathology $4,770 $684 $972 $6,426 $714
Nursing, Graduate $4,770 $684 $1,206 $6,660 $740
Pharmacy, Graduate $4,770 $684 $2,016 $7,470 $830
Public Health, Health Administration $4,770 $684 $2,133 $7,587 $843
Public Health, Masters and Doctorate $4,770 $684 $2,133 $7,587 $843
Graduate, Non-Resident
Dentistry, Dental Hygiene $13,446 $684 $4,599 $18,729 $2,081
Dentistry, Periodontics Fellowship $13,446 $684 $495 $14,625 $1,625
Dentistry, Dentistry (post D.D.S.) $13,446 $684 $5,436 $19,566 $2,174
Medicine, Athletic Training $13,446 $684 $1,206 $15,336 $1,704
Medicine, Medical Laboratory Science $13,446 $684 $1,764 $15,894 $1,766
Medicine, Medicine - Graduate $13,446 $684 $2,988 $17,118 $1,902
Medicine, Occupational Therapy - Graduate $13,446 $684 $1,386 $15,516 $1,724
Medicine, Pathology Assistant $13,446 $684 $4,653 $18,783 $2,087
Medicine, Physician Assistant $13,446 $684 $3,897 $18,027 $2,003
Medicine, Speech-Language Pathology $13,446 $684 $1,386 $15,516 $1,724
Nursing, Graduate $13,446 $684 $1,206 $15,336 $1,704
Pharmacy, Graduate $13,446 $684 $4,113 $18,243 $2,027
Public Health, Health Administration $13,446 $684 $5,148 $19,278 $2,142
Public Health, Masters and Doctorate $13,446 $684 $5,148 $19,278 $2,142
Professional, Resident
Dentistry, Dental Professional $4,770 $684 $8,280 $13,734 $1,526
Medicine, Doctorate of Audiology $4,770 $684 $1,494 $6,948 $772
Medicine, Medical Professional (MD / M1-M3) $4,770 $684 $6,012 $11,466 $1,274
Medicine, Medical Professional (MD / M4) $4,770 $684 $11,169 $16,623 $1,847
Medicine, Occupational Therapy - Professional $4,770 $684 $891 $6,345 $705
Medicine, Physical Therapy Doctorate $4,770 $684 $1,494 $6,948 $772
Nursing, Certified Registered Nurse Anesthetist $4,770 $684 $6,687 $12,141 $1,349
Pharmacy, Pharm D. - Traditional (R3, R4) $4,770 $684 $4,284 $9,738 $1,082
Pharmacy, Pharm D. - Traditional (RA, RB) $4,770 $684 $6,003 $11,457 $1,273
Professional, Non-Resident
Dentistry, Dental Professional $13,446 $684 $16,380 $30,510 $3,390
Medicine, Doctorate of Audiology $13,446 $684 $1,422 $15,552 $1,728
Medicine, Medical Professional (MD / M1-M3) $13,446 $684 $8,604 $22,734 $2,526
Medicine, Medical Professional (MD / M4) $13,446 $684 $18,684 $32,814 $3,646
Medicine, Occupational Therapy - Professional $13,446 $684 $1,359 $15,489 $1,721
Medicine, Physical Therapy Doctorate $13,446 $684 $1,386 $15,516 $1,724
Nursing, Certified Registered Nurse Anesthetist $13,446 $684 $6,687 $20,817 $2,313
Pharmacy, Pharm D. - Traditional (R3, R4) $13,446 $684 $5,166 $19,296 $2,144
Pharmacy, Pharm D. - Traditional (RA, RB) $13,446 $684 $8,505 $22,635 $2,515

Tuition and fees are usually not the only educational expenses you may have while pursuing a degree. You may have other costs such as books, supplies and living expenses. Please see the Estimate Costs and Aid webpage for how to estimate and plan for other potential expenses.