Tuition

WVU Board of Governors Tuition & Fees Per Term
Program University Tuition University Fee Program Fee Term Total Per Credit Hour
Undergraduate, Resident
Dentistry, Dental Hygiene $4,812 $720 $1,704 $7,236 $603
Medicine, Biomedical Lab Diagnostics $4,812 $720 $696 $6,228 $519
Medicine, Communication Science Disorders $4,812 $720 $924 $6,456 $538
Medicine, Undergraduate $4,812 $720 $984 $6,516 $543
Nursing, Undergraduate $4,812 $720 $1,896 $7,428 $619
Pharmacy, Pharm D, Traditional (R1, R2) $4,812 $720 $7,272 $12,804 $1,067
Pharmacy, Pharmaceuticals and Healthcare $4,812 $720 $600 $6,132 $511
Pharmacy, Undergraduate $4,812 $720 $480 $6,012 $501
Public Health, Undergraduate $4,812 $720 $360 $5,892 $491
Undergraduate, Non-Resident
Dentistry, Dental Hygiene $15,408 $720 $3,372 $19,500 $1,625
Medicine, Biomedical Lab Diagnostics $15,408 $720 $1,824 $17,952 $1,496
Medicine, Communication Science Disorders $15,408 $720 $2,076 $18,204 $1,517
Medicine, Undergraduate $15,408 $720 $2,448 $18,576 $1,548
Nursing, Undergraduate $15,408 $720 $1,896 $18,024 $1,502
Pharmacy, Pharm D, Traditional (R1, R2) $15,408 $720 $9,096 $25,224 $2,102
Pharmacy, Pharmaceuticals and Healthcare $15,408 $720 $840 $16,968 $1,414
Pharmacy, Undergraduate $15,408 $720 $432 $16,560 $1,380
Public Health, Undergraduate $15,408 $720 $1,092 $17,220 $1,435
Graduate, Resident
Dentistry, Post DDS $5,544 $702 $2,412 $8,658 $962
Medicine, Athletic Training $5,544 $702 $1,332 $7,578 $842
Medicine, Graduate $5,544 $702 $1,044 $7,290 $810
Medicine, Medical Laboratory Science $5,544 $702 $1,359 $7,605 $845
Medicine, Occupational Therapy (Graduate) $5,544 $702 $972 $7,218 $802
Medicine, Pathology Assistant $5,544 $702 $2,142 $8,388 $932
Medicine, Physician Assistant $5,544 $702 $6,642 $12,888 $1,432
Medicine, Speech-Language Pathology $5,544 $702 $1,044 $7,290 $810
Nursing, Graduate $5,544 $702 $1,359 $7,605 $845
Pharmacy, Graduate $5,544 $702 $2,133 $8,379 $931
Public Health, Health Administration $5,544 $702 $2,178 $8,424 $936
Public Health, Masters and Doctorate $5,544 $702 $2,178 $8,424 $936
Graduate, Non-Resident
Dentistry, Post DDS $15,957 $702 $6,021 $22,680 $2,520
Medicine, Athletic Training $15,957 $702 $1,206 $17,865 $1,985
Medicine, Graduate $15,957 $702 $3,015 $19,674 $2,186
Medicine, Medical Laboratory Science $15,957 $702 $1,782 $18,441 $2,049
Medicine, Occupational Therapy (Graduate) $15,957 $702 $1,404 $18,063 $2,007
Medicine, Pathology Assistant $15,957 $702 $4,941 $21,600 $2,400
Medicine, Physician Assistant $15,957 $702 $4,149 $20,808 $2,312
Medicine, Speech-Language Pathology $15,957 $702 $1,404 $18,063 $2,007
Nursing, Graduate $15,957 $702 $1,395 $18,054 $2,006
Pharmacy, Graduate $15,957 $702 $4,356 $21,015 $2,335
Public Health, Health Administration $15,957 $702 $5,148 $21,807 $2,423
Public Health, Masters and Doctorate $15,957 $702 $5,148 $21,807 $2,423
Professional, Resident
Dentistry, Dental Professional $5,544 $702 $9,171 $15,417 $1,713
Medicine, Doctorate of Audiology $5,544 $702 $1,584 $7,830 $870
Medicine, Medical Professional (M1-M3) $5,544 $702 $6,291 $12,537 $1,393
Medicine, Medical Professional (M4) $5,544 $702 $11,709 $17,955 $1,995
Medicine, Occupational Therapy (Professional) $5,544 $702 $981 $7,227 $803
Medicine, Physical Therapy Doctorate $5,544 $702 $1,557 $7,803 $867
Nursing, Certified Registered Nurse Anesthetist $5,544 $702 $7,551 $13,797 $1,533
Pharmacy, Pharm D, Traditional (R3, R4) $5,544 $702 $4,662 $10,908 $1,212
Pharmacy, Pharm D, Traditional (RA, RB) $5,544 $702 $6,579 $12,825 $1,425
Professional, Non-Resident
Dentistry, Dental Professional $15,957 $702 $18,144 $34,803 $3,867
Medicine, Doctorate of Audiology $15,957 $702 $1,422 $18,081 $2,009
Medicine, Medical Professional (M1-M3) $15,957 $702 $8,955 $25,614 $2,846
Medicine, Medical Professional (M4) $15,957 $702 $19,539 $36,198 $4,022
Medicine, Occupational Therapy (Professional) $15,957 $702 $1,377 $18,036 $2,004
Medicine, Physical Therapy Doctorate $15,957 $702 $1,404 $18,063 $2,007
Nursing, Certified Registered Nurse Anesthetist $15,957 $702 $7,740 $24,399 $2,711
Pharmacy, Pharm D, Traditional (R3, R4) $15,957 $702 $5,220 $21,879 $2,431
Pharmacy, Pharm D, Traditional (RA, RB) $15,957 $702 $8,595 $25,254 $2,806

Estimated Additional Costs Per Year

Tuition and fees are not the only costs you may have while pursuing a degree. Adjust the options below to see other potential costs.

What type of program do you plan to pursue?
Which campus do you plan to attend?
Are you a West Virginia resident?

Residency status is determined as part of your admissions process. Generally, you are considered a resident of West Virginia if you have maintained a presence within the state for at least 12 months prior to starting classes. For more information, see the Board of Governors Academics Rule 2.4.

What will your living arrangement be?
Do you have dependents?